Prices
Your price overview for your holiday in Saalbach
Here you will find our price overview of the apartments.
The starting prices are per apartment per night excluding local tax and mobility fee of € 2,95 per person per night.
We charge the following fees for the final cleaning of the apartments, which are not included in the overnight price:
Apartment 1 -> € 100,-
Apartment 2 -> € 120,-
Apartment 3,4,5 -> € 150,-
In summer, the Saalbach JOKER CARD is already included in the price.
For exact pricing information, please click on “Price Detail”.
Apartment 1
- 2-3 persons
- 35m2
- from € 120 / night
Apartment 1
- 2-3 persons
- 35m2
Price / winter:
Winter D | 29.11.2025 – 19.12.2025 | € 210,00 |
Winter B | 20.12.2025 – 26.12.2025 | € 230,00 |
Winter A | 27.12.2025 – 06.01.2026 | € 250,00 |
Winter C | 07.01.2026 – 23.01.2026 | € 210,00 |
Winter B | 24.01.2026 – 30.01.2026 | € 230,00 |
Winter C | 31.01.2026 – 06.03.2026 | € 250,00 |
Winter B | 07.03.2026 – 13.03.2026 | € 230,00 |
Winter C | 14.03.2026 – 12.04.2026 | € 210,00 |
Price / summer:
Summer A | 18.06.2025 – 27.06.2025 | € 120 |
Summer B | 28.06.2025 – 29.08.2025 | € 150 |
Summer A | 30.08.2025 – 28.09.2025 | € 120 |
Apartment 2
- 4-5 persons
- 55m2
- from € 200 / night
Apartment 2
- 4-5 persons
- 55m2
Price / winter:
Winter D | 29.11.2025 – 19.12.2025 | € 335,00 |
Winter B | 20.12.2025 – 26.12.2025 | € 380,00 |
Winter A | 27.12.2025 – 06.01.2026 | € 400,00 |
Winter C | 07.01.2026 – 23.01.2026 | € 350,00 |
Winter B | 24.01.2026 – 30.01.2026 | € 380,00 |
Winter C | 31.01.2026 – 06.03.2026 | € 400,00 |
Winter B | 07.03.2026 – 13.03.2026 | € 380,00 |
Winter C | 14.03.2026 – 12.04.2026 | € 350,00 |
Price / summer:
Summer A | 18.06.2025 – 27.06.2025 | € 200 |
Summer B | 28.06.2025 – 29.08.2025 | € 230 |
Summer A | 30.08.2025 – 28.09.2025 | € 200 |
Apartment 3
- 4-6 persons
- 80m2
- from € 250 / night
Apartment 3
- 4-6 persons
- 80m2
Price / winter:
Winter D | 29.11.2025 – 19.12.2025 | € 405,00 |
Winter B | 20.12.2025 – 26.12.2025 | € 440,00 |
Winter A | 27.12.2025 – 06.01.2026 | € 460,00 |
Winter C | 07.01.2026 – 23.01.2026 | € 420,00 |
Winter B | 24.01.2026 – 30.01.2026 | € 440,00 |
Winter C | 31.01.2026 – 06.03.2026 | € 460,00 |
Winter B | 07.03.2026 – 13.03.2026 | € 440,00 |
Winter C | 14.03.2026 – 12.04.2026 | € 420,00 |
Price / summer:
Summer A | 18.06.2025 – 27.06.2025 | € 250 |
Summer B | 28.06.2025 – 29.08.2025 | € 280 |
Summer A | 30.08.2025 – 28.09.2025 | € 250 |
Apartment 4
- 4-6 persons
- 80m2
- from € 250 / night
Apartment 4
- 4-6 persons
- 80m2
Price / winter:
Winter D | 29.11.2025 – 19.12.2025 | € 405,00 |
Winter B | 20.12.2025 – 26.12.2025 | € 440,00 |
Winter A | 27.12.2025 – 06.01.2026 | € 460,00 |
Winter C | 07.01.2026 – 23.01.2026 | € 420,00 |
Winter B | 24.01.2026 – 30.01.2026 | € 440,00 |
Winter C | 31.01.2026 – 06.03.2026 | € 460,00 |
Winter B | 07.03.2026 – 13.03.2026 | € 440,00 |
Winter C | 14.03.2026 – 12.04.2026 | € 420,00 |
Price / summer:
Summer A | 18.06.2025 – 27.06.2025 | € 250 |
Summer B | 28.06.2025 – 29.08.2025 | € 280 |
Summer A | 30.08.2025 – 28.09.2025 | € 250 |
Apartment 5
- 4-6 persons
- 80m2
- from € 250 / night
Apartment 5
- 4-6 persons
- 80m2
Price / winter:
Winter D | 29.11.2025 – 19.12.2025 | € 405,00 |
Winter B | 20.12.2025 – 26.12.2025 | € 440,00 |
Winter A | 27.12.2025 – 06.01.2026 | € 460,00 |
Winter C | 07.01.2026 – 23.01.2026 | € 420,00 |
Winter B | 24.01.2026 – 30.01.2026 | € 440,00 |
Winter C | 31.01.2026 – 06.03.2026 | € 460,00 |
Winter B | 07.03.2026 – 13.03.2026 | € 440,00 |
Winter C | 14.03.2026 – 12.04.2026 | € 420,00 |
Price / summer:
Summer A | 18.06.2025 – 27.06.2025 | € 250 |
Summer B | 28.06.2025 – 29.08.2025 | € 280 |
Summer A | 30.08.2025 – 28.09.2025 | € 250 |